<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Fundamental Plan Flat Over Last Four Weeks</title>
	<link>http://billrempel.com/2008/03/02/fundamental-plan-flat-over-last-four-weeks/</link>
	<description>Trading Mechanical Systems</description>
	<pubDate>Wed, 20 Aug 2008 08:48:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Bill Rempel</title>
		<link>http://billrempel.com/2008/03/02/fundamental-plan-flat-over-last-four-weeks/#comment-133</link>
		<dc:creator>Bill Rempel</dc:creator>
		<pubDate>Sun, 23 Mar 2008 19:15:34 +0000</pubDate>
		<guid>http://billrempel.com/2008/03/02/fundamental-plan-flat-over-last-four-weeks/#comment-133</guid>
		<description>I used &lt;a href="http://keelix.com" rel="nofollow"&gt;Keelix.com&lt;/a&gt; for testing Fundamental and Aggressive; the others I tested on Excel spreadsheets.</description>
		<content:encoded><![CDATA[<p>I used <a href="http://keelix.com" rel="nofollow">Keelix.com</a> for testing Fundamental and Aggressive; the others I tested on Excel spreadsheets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://billrempel.com/2008/03/02/fundamental-plan-flat-over-last-four-weeks/#comment-119</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 15 Mar 2008 03:12:40 +0000</pubDate>
		<guid>http://billrempel.com/2008/03/02/fundamental-plan-flat-over-last-four-weeks/#comment-119</guid>
		<description>Hi Bill,

I was wondering which backtesting software you use. Thanks! :)</description>
		<content:encoded><![CDATA[<p>Hi Bill,</p>
<p>I was wondering which backtesting software you use. Thanks! <img src='http://billrempel.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
