<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The &#8220;Recession Trade&#8221; Is Over</title>
	<link>http://billrempel.com/2008/05/04/the-recession-trade-is-over/</link>
	<description>Trading Mechanical Systems</description>
	<pubDate>Wed, 20 Aug 2008 08:51:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Bill Rempel</title>
		<link>http://billrempel.com/2008/05/04/the-recession-trade-is-over/#comment-169</link>
		<dc:creator>Bill Rempel</dc:creator>
		<pubDate>Wed, 07 May 2008 18:22:25 +0000</pubDate>
		<guid>http://billrempel.com/2008/05/04/the-recession-trade-is-over/#comment-169</guid>
		<description>I re-evaluate once every four weeks, and hold for four weeks, making changes at the open after the weekend.  Since the indicator is calculated off of daily price data, it could be checked daily if desired, and it could be enacted every fourth Tuesday instead of over the weekend if I wished.  It could also be used by a discretionary trader as a set of "hints" about market themes, which is what the color commentary is for.</description>
		<content:encoded><![CDATA[<p>I re-evaluate once every four weeks, and hold for four weeks, making changes at the open after the weekend.  Since the indicator is calculated off of daily price data, it could be checked daily if desired, and it could be enacted every fourth Tuesday instead of over the weekend if I wished.  It could also be used by a discretionary trader as a set of &#8220;hints&#8221; about market themes, which is what the color commentary is for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: floridasun</title>
		<link>http://billrempel.com/2008/05/04/the-recession-trade-is-over/#comment-168</link>
		<dc:creator>floridasun</dc:creator>
		<pubDate>Wed, 07 May 2008 13:49:05 +0000</pubDate>
		<guid>http://billrempel.com/2008/05/04/the-recession-trade-is-over/#comment-168</guid>
		<description>Bill, your article is very interesting. How often do you revaluate the momentum indicator? Is it generally good for a week, month or what? Keep up the good work. I’ll be reading you daily.</description>
		<content:encoded><![CDATA[<p>Bill, your article is very interesting. How often do you revaluate the momentum indicator? Is it generally good for a week, month or what? Keep up the good work. I’ll be reading you daily.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
