<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Rotational Portfolio Loves This Market</title>
	<link>http://billrempel.com/2008/06/29/rotational-portfolio-loves-this-market/</link>
	<description>Trading Mechanical Systems</description>
	<pubDate>Tue, 02 Dec 2008 03:26:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Bill Rempel</title>
		<link>http://billrempel.com/2008/06/29/rotational-portfolio-loves-this-market/#comment-196</link>
		<dc:creator>Bill Rempel</dc:creator>
		<pubDate>Mon, 21 Jul 2008 03:07:15 +0000</pubDate>
		<guid>http://billrempel.com/2008/06/29/rotational-portfolio-loves-this-market/#comment-196</guid>
		<description>Top ten as of Friday's close - DBA, IEZ, IGE, OIH, PXE, SLV, SLX, UNG, USO, XME.

-12.82% from last update.  Ouch ee wa wa.</description>
		<content:encoded><![CDATA[<p>Top ten as of Friday&#8217;s close - DBA, IEZ, IGE, OIH, PXE, SLV, SLX, UNG, USO, XME.</p>
<p>-12.82% from last update.  Ouch ee wa wa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Rempel</title>
		<link>http://billrempel.com/2008/06/29/rotational-portfolio-loves-this-market/#comment-192</link>
		<dc:creator>Bill Rempel</dc:creator>
		<pubDate>Sun, 13 Jul 2008 12:28:01 +0000</pubDate>
		<guid>http://billrempel.com/2008/06/29/rotational-portfolio-loves-this-market/#comment-192</guid>
		<description>Not so much love right now - the portfolio is down 6.4% since the update!  

DBA, IEZ, IGE, MOO, OIH, PXE, SLX, UNG, USO, and XME in alpha order.  MOO is by far the weakest of the top ten.</description>
		<content:encoded><![CDATA[<p>Not so much love right now - the portfolio is down 6.4% since the update!  </p>
<p>DBA, IEZ, IGE, MOO, OIH, PXE, SLX, UNG, USO, and XME in alpha order.  MOO is by far the weakest of the top ten.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Rempel</title>
		<link>http://billrempel.com/2008/06/29/rotational-portfolio-loves-this-market/#comment-191</link>
		<dc:creator>Bill Rempel</dc:creator>
		<pubDate>Mon, 07 Jul 2008 11:27:34 +0000</pubDate>
		<guid>http://billrempel.com/2008/06/29/rotational-portfolio-loves-this-market/#comment-191</guid>
		<description>It fell to 6th.  Remember that lots of things took a beating, including a few above it, there's a big spread between what's been working and what hasn't, and the momentum measure is long enough in term that it's hard for one week to do too much damage.</description>
		<content:encoded><![CDATA[<p>It fell to 6th.  Remember that lots of things took a beating, including a few above it, there&#8217;s a big spread between what&#8217;s been working and what hasn&#8217;t, and the momentum measure is long enough in term that it&#8217;s hard for one week to do too much damage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dune</title>
		<link>http://billrempel.com/2008/06/29/rotational-portfolio-loves-this-market/#comment-190</link>
		<dc:creator>dune</dc:creator>
		<pubDate>Mon, 07 Jul 2008 06:19:42 +0000</pubDate>
		<guid>http://billrempel.com/2008/06/29/rotational-portfolio-loves-this-market/#comment-190</guid>
		<description>Thanks Bill,

I was a little surprised to see SLX still in the "top 10" given the beating it took last week.

I assume its' relative momentum position in the rotational portfolio has dropped (was ranked #5 June 27 based upon your momentum rankings)?</description>
		<content:encoded><![CDATA[<p>Thanks Bill,</p>
<p>I was a little surprised to see SLX still in the &#8220;top 10&#8243; given the beating it took last week.</p>
<p>I assume its&#8217; relative momentum position in the rotational portfolio has dropped (was ranked #5 June 27 based upon your momentum rankings)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Rempel</title>
		<link>http://billrempel.com/2008/06/29/rotational-portfolio-loves-this-market/#comment-189</link>
		<dc:creator>Bill Rempel</dc:creator>
		<pubDate>Sun, 06 Jul 2008 19:23:41 +0000</pubDate>
		<guid>http://billrempel.com/2008/06/29/rotational-portfolio-loves-this-market/#comment-189</guid>
		<description>For those who requested weekly updates, here are the top ten momentum-scorers as of this comment (alpha order):  
EWZ, IEZ, IGE, MOO, OIH, PXE, SLX, UNG, USO, and XME.</description>
		<content:encoded><![CDATA[<p>For those who requested weekly updates, here are the top ten momentum-scorers as of this comment (alpha order):<br />
EWZ, IEZ, IGE, MOO, OIH, PXE, SLX, UNG, USO, and XME.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
